Support
Solutions consultant

Do you have any questions? We will help you with your inquiries and will be happy to find the right solution together with you. Choose one of the following options:

Series 490

Malleable cast iron clamp VIRIDIS with wooden handle

For pressing and clamping several workpieces.

Industries

drive engineeringIndustry

Description

Advantage

Functionality

Articles of this series

EAN4021176Spannweite x Ausladungmmcross-section of sliding railmmweightkg
490-0100-0504027474034320100 x 5015 x 50.275
490-0150-0504027474038144150 x 5015 x 50.315
490-0200-0504027474038212200 x 5015 x 50.34
490-0120-0654027474037918120 x 6522 x 60.54
490-0200-0654027474000608200 x 6522 x 60.9
490-0300-0654027474001186300 x 6522 x 60.715
490-0120-0804027474038076120 x 8022 x 60.65
490-0160-0804027474038175160 x 8022 x 60.68
490-0200-0804027474000615200 x 8022 x 60.72
490-0250-0804027474000776250 x 8022 x 60.77
490-0300-0804027474001193300 x 8022 x 60.81
490-0400-0804027474001230400 x 8022 x 60.9
490-0500-0804027474001339500 x 8022 x 60.995
490-0600-0804027474001827600 x 8022 x 60.9
490-0200-1004027474000622200 x 10030 x 81.34
490-0250-1004027474001155250 x 10030 x 81.475
490-0300-1004027474001209300 x 10030 x 81.55
490-0400-1004027474001247400 x 10030 x 81.8
490-0500-1004027474001438500 x 10030 x 81.885
490-0200-1204027474000738200 x 12030 x 81.515
490-0250-1204027474001162250 x 12030 x 81.625
490-0300-1204027474001216300 x 12030 x 81.8
490-0400-1204027474001254400 x 12030 x 81.845
490-0500-1204027474001445500 x 12030 x 82.05
490-0600-1204027474001957600 x 12030 x 82.175
490-0800-1204027474002251800 x 12030 x 82.5
490-1000-12040274740022821000 x 12030 x 82.83
490-1250-12040274740024041250 x 12030 x 83.205
490-1500-12040274740025721500 x 12030 x 83.5
490-0300-1404027474001223300 x 14035 x 92.22
490-0400-1404027474001261400 x 14035 x 92.48
490-0500-1404027474001452500 x 14035 x 90.9
490-0600-1404027474002169600 x 14035 x 90.9
490-0800-1404027474002268800 x 14035 x 90.9
490-1000-14040274740022991000 x 14035 x 90.9
490-0400-1754027474001278400 x 17535 x 92.74
490-0500-1754027474001605500 x 17535 x 92.945
490-0600-1754027474002244600 x 17535 x 93.15
490-0800-1754027474002275800 x 17535 x 90.9
490-1000-17540274740023051000 x 17535 x 94.09
Share this page